| Sponsorship Package | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Complimentary registration | 6 | 4 | 2 | 2 |
| Logo on conference website/materials | ✓ | ✓ | ✓ | ✓ |
| 1 page AD included in the conference program | ✓ | ✓ | ✓ | ✓ |
| Brochure/Flyer inserted into the conference bag | Brochure | Flyer | / | / |
| Logo on screen saver in session rooms | ✓ | ✓ | ✓ | ✓ |
| Logo on vertical banner in the conference venue | ✓ | ✓ | ✓ | ✓ |
|
Exhibit Booth * Refer to the Exhibitor Package for exhibit booth information |
2 | 2 | 1 | / |
|
Participants list (name, affiliation, email) * only participants who agree to share the information with sponsors |
✓ | ✓ | / | / |
| One invited talk in related session (limited) | ✓ | / | / | / |
| 2-min PR movie prior to one plenary speech | ✓ | / | / | / |
| 1-min PR movie prior to one technical session | / | ✓ | / | / |
| ¥ 80000 | ¥ 50000 | ¥ 30000 | ¥ 20000 |